Calls answeredQualified leads
A good day to stay connected.
Here’s how your calls are working for you.
Calls answered
347
Qualified leads
126
Appointments
68
Potential opportunity
$42,800
Every call, a new opportunity.
Call activity over the last 30 days
Voice credit
Never expires742minutes remaining
Used 258 minPurchased 1,000 min
1,000-minute credit packNo expiry
You’re in control. Turn on auto-recharge for uninterrupted coverage.
24Human transfers
31After-hours leads
68Appointments
2 opportunities need a follow-up.
Review leads Make the next connection while the conversation is fresh.
Recent calls
The conversations behind your numbers.
| Caller | Reason for call | Outcome | Duration | Date & time | Potential value | |
|---|---|---|---|---|---|---|
| JSJohn Smith(214) 555-0142 | AC repair | Booked | 4m 18s | Oct 6, 2:31 PM | $850 | |
| SMSarah Mitchell(469) 555-0127 | System replacement | Qualified | 5m 12s | Oct 6, 1:48 PM | $8,500 | |
| MDMichael Davis(972) 555-0198 | Emergency repair | Transferred | 3m 14s | Oct 6, 12:16 PM | $1,200 | |
| EWEmily Wilson(214) 555-0165 | Annual maintenance | Booked | 3m 46s | Oct 6, 11:05 AM | $250 | |
| DTDavid Thompson(469) 555-0112 | Heating repair | Callback Requested | 3m 07s | Oct 6, 7:42 AM | $650 |
Opportunity values are estimates. Revenue is only counted when marked won or confirmed by your connected CRM.